Tin plated nga tumbaga,
PVC insulated nga tabon
| ITEM NO. | SEKSYON SA KONDUKTOR | DIMENSYON(MM) | MAX.KARON | KOLOR | |||
| AWG | mm2 | I | d | L | |||
| BV 1.25 | 22-16 | 0.5-1.5 | 15 | 1.7 | 26 | 19A | Pula |
| BV 2 | 16-14 | 1.5-2.5 | 15 | 2.3 | 26 | 27A | Asul |
| BV 5.5 | 12-10 | 4-6 | 15 | 3.4 | 26 | 48A | Dilaw |
| BV 8 | #8 | 6-10 | 21 | 4.5 | 32 | 62A | Pula |
| BV 14 | #6 | 10-16 | 26 | 5.8 | 42 | 88A | Asul |
| BV 22 | #4 | 16-25 | 29 | 7.7 | 50 | 115A | Dilaw |
| BV 38 | #2 | 35-50 | 32 | 9.4 | 55 | 160A | Pula |
| PVT 1.25 | 22-16 | 0.5-1.5 | 8 | 1.7 | 16 | 19A | Pula |
| PVT 2 | 16-14 | 1.5-2.5 | 8 | 2.3 | 16 | 27A | Asul |
| PVT 5 | 12-10 | 4-6 | 8 | 3.4 | 20.5 | 48A | Dilaw |
1.Ang tornilyo kinahanglang higpitan.
2.Ang kable ug tumbaga nga lug kinahanglang ibutang sa lugar ug pug-on sa mga himan sa pag-crimping.